Quick comparisons:
Cumulative average starting from fastest lap, adding progressively slower laps
| Stat | Riccardo Pera | Morris Schuring | Ryan Hardwick |
|---|---|---|---|
| Total Laps | 57 | 123 | 66 |
| Best Lap | 2:01.397 | 2:01.360 | 2:02.859 |
| Avg Lap | 2:02.654 | 2:02.837 | 2:05.720 |
| Spread (StdDev) | 0.734s | 1.075s | 3.694s |
| Best 10 Avg | 2:01.814 | 2:01.631 | 2:03.424 |
| Lap-to-Lap Δ | 0.594s | 0.875s | 2.330s |
| S1 Spread | 0.088s | 0.173s | 0.273s |
| S2 Spread | 0.523s | 0.674s | 1.794s |
| S3 Spread | 0.246s | 0.599s | 2.498s |
Best Lap Leader
Schuring +0.037s
Average Lap Leader
Pera +0.183s