Quick comparisons:
Cumulative average starting from fastest lap, adding progressively slower laps
| Stat | Jan Heylen | Dillon Machavern | Spencer Pumpelly |
|---|---|---|---|
| Total Laps | 75 | 87 | 88 |
| Best Lap | 2:01.333 | 2:02.736 | 2:01.639 |
| Avg Lap | 2:04.796 | 2:04.366 | 2:03.325 |
| Spread (StdDev) | 4.913s | 1.282s | 0.932s |
| Best 10 Avg | 2:01.641 | 2:03.058 | 2:02.032 |
| Lap-to-Lap Δ | 2.976s | 0.907s | 0.767s |
| S1 Spread | 0.463s | 0.227s | 0.168s |
| S2 Spread | 3.318s | 0.873s | 0.653s |
| S3 Spread | 1.858s | 0.414s | 0.335s |
Best Lap Leader
Heylen +0.306s
Average Lap Leader
Pumpelly +1.041s