Quick comparisons:
Cumulative average starting from fastest lap, adding progressively slower laps
| Stat | Manny Franco | Albert Costa | Lorenzo Patrese |
|---|---|---|---|
| Total Laps | 66 | 103 | 85 |
| Best Lap | 2:02.487 | 2:01.115 | 2:01.481 |
| Avg Lap | 2:05.417 | 2:02.740 | 2:02.615 |
| Spread (StdDev) | 3.880s | 0.972s | 0.694s |
| Best 10 Avg | 2:03.007 | 2:01.436 | 2:01.747 |
| Lap-to-Lap Δ | 2.195s | 0.792s | 0.516s |
| S1 Spread | 0.631s | 0.146s | 0.109s |
| S2 Spread | 2.367s | 0.726s | 0.491s |
| S3 Spread | 1.921s | 0.242s | 0.347s |
Best Lap Leader
Costa +0.366s
Average Lap Leader
Patrese +0.125s