Quick comparisons:
Cumulative average starting from fastest lap, adding progressively slower laps
| Stat | Orey Fidani | Matthew Bell | Lars Kern |
|---|---|---|---|
| Total Laps | 62 | 113 | 75 |
| Best Lap | 2:03.619 | 2:01.780 | 2:01.781 |
| Avg Lap | 2:05.328 | 2:03.050 | 2:03.447 |
| Spread (StdDev) | 1.202s | 1.121s | 1.136s |
| Best 10 Avg | 2:04.017 | 2:01.900 | 2:02.225 |
| Lap-to-Lap Δ | 1.075s | 0.759s | 0.835s |
| S1 Spread | 0.227s | 0.173s | 0.174s |
| S2 Spread | 0.694s | 0.719s | 0.806s |
| S3 Spread | 0.613s | 0.413s | 0.313s |
Best Lap Leader
Bell +0.001s
Average Lap Leader
Bell +0.397s