Quick comparisons:
Cumulative average starting from fastest lap, adding progressively slower laps
| Stat | Scott Andrews | Lin Hodenius | James Roe |
|---|---|---|---|
| Total Laps | 90 | 93 | 69 |
| Best Lap | 2:01.139 | 2:01.268 | 2:01.403 |
| Avg Lap | 2:02.634 | 2:03.018 | 2:03.300 |
| Spread (StdDev) | 1.072s | 1.321s | 1.089s |
| Best 10 Avg | 2:01.420 | 2:01.617 | 2:01.919 |
| Lap-to-Lap Δ | 0.874s | 0.952s | 0.722s |
| S1 Spread | 0.183s | 0.199s | 0.192s |
| S2 Spread | 0.767s | 0.849s | 0.800s |
| S3 Spread | 0.268s | 0.703s | 0.246s |
Best Lap Leader
Andrews +0.129s
Average Lap Leader
Andrews +0.384s