Quick comparisons:
Cumulative average starting from fastest lap, adding progressively slower laps
| Stat | Adam Adelson | Tom Sargent | Callum Ilott |
|---|---|---|---|
| Total Laps | 73 | 80 | 98 |
| Best Lap | 2:02.669 | 2:01.261 | 2:01.398 |
| Avg Lap | 2:03.576 | 2:02.785 | 2:03.265 |
| Spread (StdDev) | 0.877s | 0.837s | 1.169s |
| Best 10 Avg | 2:02.825 | 2:01.868 | 2:01.943 |
| Lap-to-Lap Δ | 0.698s | 0.557s | 0.881s |
| S1 Spread | 0.115s | 0.117s | 0.169s |
| S2 Spread | 0.446s | 0.564s | 0.741s |
| S3 Spread | 0.688s | 0.292s | 0.538s |
Best Lap Leader
Sargent +0.137s
Average Lap Leader
Sargent +0.480s