Quick comparisons:
Cumulative average starting from fastest lap, adding progressively slower laps
| Stat | Simon Mann | Lilou Wadoux Ducellier | Antonio Fuoco |
|---|---|---|---|
| Total Laps | 76 | 73 | 127 |
| Best Lap | 2:02.030 | 2:01.406 | 2:00.880 |
| Avg Lap | 2:03.314 | 2:02.801 | 2:13.315 |
| Spread (StdDev) | 0.911s | 0.639s | 23.267s |
| Best 10 Avg | 2:02.222 | 2:01.841 | 2:01.150 |
| Lap-to-Lap Δ | 0.839s | 0.602s | 10.640s |
| S1 Spread | 0.137s | 0.121s | 5.744s |
| S2 Spread | 0.689s | 0.472s | 13.913s |
| S3 Spread | 0.312s | 0.241s | 7.649s |
Best Lap Leader
Fuoco +0.526s
Average Lap Leader
Wadoux Ducellier +0.513s