Position at each hour mark with change indicators
| Team | H1 | H2 | H3 | H4 | H5 | H6 | H7 | H8 |
|---|---|---|---|---|---|---|---|---|
| #555 Bruce Innovations | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 |
| #85 AOA Racing | P2 | P2 | P2 | P2 | P2 | P2 | P2 | P2 |
| #14 AOA Racing | P3 | P3 | P3 | P3 | P3 | P3 | P3 | P3 |
| #722 Hyperion Auto Collective | - | - | - | - | - | - | - | - |
| #22 NRG Racing | - | - | - | - | - | - | - | - |
| #237 Magic Developed | - | - | - | - | - | - | - | - |
| #24 Montgomery Motorsports | - | - | - | - | - | - | - | - |
Total laps per car over elapsed time