| Pos | # | Team | Class | Laps | Gap | Best Lap | |
|---|---|---|---|---|---|---|---|
| 🥇 | 59 | Stratus Racing | ZP2 | 214 | - | 1:44.422(L214) | Details → |
| 🥈 | 97 | Random Vandals Racing | ZP2 | 214 | +1:48.616 | 1:45.147(L57) | Details → |
| 🥉 | 80 | Automatic Racing | ZP2 | 211 | 3 Laps | 1:44.953(L21) | Details → |
| 5 | 3 | Round 3 Racing | ZP2 | 207 | 7 Laps | 1:46.805(L192) | Details → |
| 6 | 4 | Round 3 Racing | ZP2 | 197 | 17 Laps | 1:45.106(L99) | Details → |
| 10 | 77 | Nimbus Motorsports | ZP2 | 165 | 49 Laps | 1:45.960(L107) | Details → |
| 13 | 5 | Round 3 Racing | ZP2 | 123 | 91 Laps | 1:46.175(L64) | Details → |
| 14 | 57 | Stratus Racing | ZP2 | 114 | 100 Laps | 1:45.324(L89) | Details → |
| 15 | 98 | Random Vandals Racing | ZP2 | 83 | 131 Laps | 1:46.024(L6) | Details → |
Position at each hour mark with change indicators
| Team | H1 | H2 | H3 | H4 | H5 | H6 | H7 | H8 |
|---|---|---|---|---|---|---|---|---|
| #59 Stratus Racing | P1 | P1 | P1 | P4▼3 | P1▲3 | P1 | P1 | P1 |
| #97 Random Vandals Racing | P2 | P2 | P2 | P1▲1 | P2▼1 | P2 | P2 | P2 |
| #80 Automatic Racing | P3 | P6▼3 | P6 | P5▲1 | P3▲2 | P3 | P3 | P3 |
| #3 Round 3 Racing | P4 | P4 | P5▼1 | P3▲2 | P4▼1 | P4 | P4 | P4 |
| #4 Round 3 Racing | P9 | P7▲2 | P7 | P7 | P5▲2 | P5 | P5 | P5 |
| #77 Nimbus Motorsports | P8 | P9▼1 | P8▲1 | P8 | P8 | P6▲2 | P6 | P6 |
| #5 Round 3 Racing | P5 | P3▲2 | P3 | P2▲1 | P6▼4 | P7▼1 | P7 | P7 |
| #57 Stratus Racing | P6 | P5▲1 | P4▲1 | P6▼2 | P7▼1 | P8▼1 | P8 | P8 |
| #98 Random Vandals Racing | P7 | P8▼1 | P9▼1 | P9 | P9 | P9 | P9 | P9 |
Total laps per car over elapsed time