Quick comparisons:
Cumulative average starting from fastest lap, adding progressively slower laps
| Stat | Ren Messinger | Alex Pollard | Michael Browning | Carlos Max Ocaranza | Luca Roth |
|---|---|---|---|---|---|
| Total Laps | 0 | 0 | 0 | 51 | 0 |
| Best Lap | 0.000s | 0.000s | 0.000s | 2:02.417 | 0.000s |
| Avg Lap | 0.000s | 0.000s | 0.000s | 2:09.086 | 0.000s |
| Consistency (spread) | 0.000s | 0.000s | 0.000s | 3.741s | 0.000s |
| Best 10 Avg | 0.000s | 0.000s | 0.000s | 2:04.485 | 0.000s |
| Within 1.5% | 100% | 100% | 100% | 6% | 100% |
| Lap-to-Lap Δ | 0.000s | 0.000s | 0.000s | 3.683s | 0.000s |
| S1 Spread | 0.000s | 0.000s | 0.000s | 2.827s | 0.000s |
| S2 Spread | 0.000s | 0.000s | 0.000s | 1.252s | 0.000s |
| S3 Spread | 0.000s | 0.000s | 0.000s | 1.259s | 0.000s |
Best Lap Leader
N/A
Average Lap Leader
N/A