5 selected
Clifton Lipple#85Alex Pollard#85Michael Browning#85Carlos Max Ocaranza#85Chris Walsh#85
Quick comparisons:
Note: Alex Pollard, Michael Browning, Carlos Max Ocaranza appear on multiple teams in this race. Statistics shown are for their selected team entry only.
Lap Time Comparison
Raising Average
Cumulative average starting from fastest lap, adding progressively slower laps
Average Sector Times Comparison
Statistics Comparison
| Stat | Clifton Lipple | Alex Pollard | Michael Browning | Carlos Max Ocaranza | Chris Walsh |
|---|---|---|---|---|---|
| Total Laps | 55 | 0 | 0 | 0 | 118 |
| Best Lap | 1:58.447 | 0.000s | 0.000s | 0.000s | 1:56.905 |
| Avg Lap | 2:00.130 | 0.000s | 0.000s | 0.000s | 1:59.527 |
| Spread (StdDev) | 0.684s | 0.000s | 0.000s | 0.000s | 1.267s |
| Best 10 Avg | 1:59.220 | 0.000s | 0.000s | 0.000s | 1:57.244 |
| Lap-to-Lap Δ | 0.714s | 0.000s | 0.000s | 0.000s | 0.934s |
| S1 Spread | 0.415s | 0.000s | 0.000s | 0.000s | 0.668s |
| S2 Spread | 0.398s | 0.000s | 0.000s | 0.000s | 0.427s |
| S3 Spread | 0.356s | 0.000s | 0.000s | 0.000s | 0.474s |
Best Lap Leader
Walsh +1.542s
Average Lap Leader
Walsh +0.603s
Best Lap Breakdown
Clifton Lipple - Lap 104
S139.505s
S240.030s
S338.912s
Total1:58.447
Chris Walsh - Lap 67
S139.262s
S239.058s
S338.585s
Total1:56.905