Quick comparisons:
Cumulative average starting from fastest lap, adding progressively slower laps
| Stat | Clifton Lipple | Alex Pollard | Michael Browning | Carlos Max Ocaranza | Chris Walsh |
|---|---|---|---|---|---|
| Total Laps | 55 | 0 | 0 | 0 | 118 |
| Best Lap | 1:58.447 | 0.000s | 0.000s | 0.000s | 1:56.905 |
| Avg Lap | 2:00.130 | 0.000s | 0.000s | 0.000s | 1:59.527 |
| Consistency (spread) | 0.684s | 0.000s | 0.000s | 0.000s | 1.267s |
| Best 10 Avg | 1:59.220 | 0.000s | 0.000s | 0.000s | 1:57.244 |
| Within 1.5% | 60% | 100% | 100% | 100% | 23% |
| Lap-to-Lap Δ | 0.714s | 0.000s | 0.000s | 0.000s | 0.934s |
| S1 Spread | 0.415s | 0.000s | 0.000s | 0.000s | 0.668s |
| S2 Spread | 0.398s | 0.000s | 0.000s | 0.000s | 0.427s |
| S3 Spread | 0.356s | 0.000s | 0.000s | 0.000s | 0.474s |
Best Lap Leader
Walsh +1.542s
Average Lap Leader
Walsh +0.604s