Quick comparisons:
Cumulative average starting from fastest lap, adding progressively slower laps
| Stat | Jay Tompkins | Basam Abdallah | William Tompkins | Eric Powell | James Boyd |
|---|---|---|---|---|---|
| Total Laps | 33 | 43 | 47 | 51 | 0 |
| Best Lap | 1:58.665 | 1:58.636 | 2:00.475 | 1:54.607 | 0.000s |
| Avg Lap | 2:00.716 | 2:01.874 | 2:02.714 | 1:56.140 | 0.000s |
| Consistency (spread) | 1.956s | 2.795s | 1.473s | 0.897s | 0.000s |
| Best 10 Avg | 1:59.044 | 1:59.103 | 2:01.174 | 1:55.007 | 0.000s |
| Within 1.5% | 58% | 30% | 47% | 55% | 100% |
| Lap-to-Lap Δ | 0.793s | 1.242s | 1.158s | 0.970s | 0.000s |
| S1 Spread | 0.734s | 2.161s | 0.516s | 0.512s | 0.000s |
| S2 Spread | 0.741s | 0.677s | 0.623s | 0.361s | 0.000s |
| S3 Spread | 0.667s | 0.654s | 1.155s | 0.372s | 0.000s |
Best Lap Leader
Powell +4.029s
Average Lap Leader
Powell +4.576s