Quick comparisons:
Cumulative average starting from fastest lap, adding progressively slower laps
| Stat | Reid Garton | AJ Alsup | William Alsup |
|---|---|---|---|
| Total Laps | 76 | 19 | 24 |
| Best Lap | 1:54.224 | 1:50.970 | 1:54.143 |
| Avg Lap | 2:00.243 | 1:55.368 | 1:56.340 |
| Consistency (spread) | 4.457s | 2.268s | 1.445s |
| Best 10 Avg | 1:55.453 | 1:53.616 | 1:55.224 |
| Within 1.5% | 8% | 11% | 42% |
| Lap-to-Lap Δ | 1.550s | 1.119s | 1.423s |
| S1 Spread | 2.534s | 1.395s | 0.452s |
| S2 Spread | 1.391s | 0.791s | 0.727s |
| S3 Spread | 1.294s | 1.099s | 0.889s |
Best Lap Leader
Alsup +3.173s
Average Lap Leader
Alsup +0.972s