Quick comparisons:
Cumulative average starting from fastest lap, adding progressively slower laps
| Stat | Anthony Piselli | Clark Cambern |
|---|---|---|
| Total Laps | 100 | 37 |
| Best Lap | 1:53.969 | 1:49.672 |
| Avg Lap | 2:01.738 | 1:51.877 |
| Consistency (spread) | 3.423s | 1.213s |
| Best 10 Avg | 1:56.713 | 1:50.704 |
| Within 1.5% | 3% | 35% |
| Lap-to-Lap Δ | 2.652s | 1.030s |
| S1 Spread | 2.350s | 0.832s |
| S2 Spread | 1.027s | 0.408s |
| S3 Spread | 1.092s | 0.451s |
Best Lap Leader
Cambern +4.297s
Average Lap Leader
Cambern +9.861s