Quick comparisons:
Cumulative average starting from fastest lap, adding progressively slower laps
| Stat | Brian Peele | Steve Libby | Ian Barberi |
|---|---|---|---|
| Total Laps | 0 | 66 | 94 |
| Best Lap | 0.000s | 1:52.267 | 1:51.841 |
| Avg Lap | 0.000s | 1:53.896 | 1:55.239 |
| Consistency (spread) | 0.000s | 1.013s | 2.063s |
| Best 10 Avg | 0.000s | 1:52.512 | 1:52.500 |
| Within 1.5% | 100% | 58% | 21% |
| Lap-to-Lap Δ | 0.000s | 0.735s | 1.348s |
| S1 Spread | 0.000s | 0.455s | 0.911s |
| S2 Spread | 0.000s | 0.493s | 0.754s |
| S3 Spread | 0.000s | 0.511s | 0.792s |
Best Lap Leader
Barberi +0.426s
Average Lap Leader
Libby +1.343s