Quick comparisons:
Cumulative average starting from fastest lap, adding progressively slower laps
| Stat | Carter Pease | Brad McCall | Randy Kinne |
|---|---|---|---|
| Total Laps | 62 | 0 | 51 |
| Best Lap | 1:46.175 | 0.000s | 1:48.310 |
| Avg Lap | 1:47.434 | 0.000s | 1:51.360 |
| Consistency (spread) | 0.966s | 0.000s | 2.516s |
| Best 10 Avg | 1:46.467 | 0.000s | 1:48.921 |
| Within 1.5% | 74% | 100% | 35% |
| Lap-to-Lap Δ | 0.920s | 0.000s | 2.069s |
| S1 Spread | 0.553s | 0.000s | 1.833s |
| S2 Spread | 0.518s | 0.000s | 1.026s |
| S3 Spread | 0.283s | 0.000s | 0.956s |
Best Lap Leader
Pease +2.135s
Average Lap Leader
Pease +3.927s