Quick comparisons:
Cumulative average starting from fastest lap, adding progressively slower laps
| Stat | Ethan Barker | Hunter Yeany | Gavin Vaughan |
|---|---|---|---|
| Total Laps | 73 | 21 | 53 |
| Best Lap | 1:45.960 | 1:45.998 | 1:46.195 |
| Avg Lap | 1:46.926 | 1:46.566 | 1:47.894 |
| Consistency (spread) | 0.747s | 0.398s | 0.829s |
| Best 10 Avg | 1:46.117 | 1:46.238 | 1:46.868 |
| Within 1.5% | 88% | 100% | 53% |
| Lap-to-Lap Δ | 0.713s | 0.454s | 0.872s |
| S1 Spread | 0.430s | 0.274s | 0.412s |
| S2 Spread | 0.411s | 0.203s | 0.493s |
| S3 Spread | 0.335s | 0.178s | 0.359s |
Best Lap Leader
Barker +0.038s
Average Lap Leader
Yeany +0.360s