Quick comparisons:
Cumulative average starting from fastest lap, adding progressively slower laps
| Stat | Kamden Hibbitt | Thomas Bellemin | Oliver Piatek |
|---|---|---|---|
| Total Laps | 76 | 23 | 70 |
| Best Lap | 1:45.385 | 1:45.106 | 1:45.318 |
| Avg Lap | 1:46.933 | 1:46.607 | 1:47.223 |
| Consistency (spread) | 0.766s | 0.924s | 1.172s |
| Best 10 Avg | 1:45.944 | 1:45.752 | 1:45.782 |
| Within 1.5% | 58% | 52% | 46% |
| Lap-to-Lap Δ | 0.583s | 1.071s | 1.305s |
| S1 Spread | 0.369s | 0.637s | 0.636s |
| S2 Spread | 0.379s | 0.358s | 0.609s |
| S3 Spread | 0.274s | 0.343s | 0.502s |
Best Lap Leader
Bellemin +0.212s
Average Lap Leader
Bellemin +0.326s