Quick comparisons:
Cumulative average starting from fastest lap, adding progressively slower laps
| Stat | Jon McClintock | Christian Guirguis | Neil Desai |
|---|---|---|---|
| Total Laps | 69 | 83 | 33 |
| Best Lap | 1:47.274 | 1:46.805 | 1:49.962 |
| Avg Lap | 1:48.747 | 1:48.596 | 1:52.844 |
| Consistency (spread) | 1.021s | 1.012s | 2.759s |
| Best 10 Avg | 1:47.636 | 1:47.254 | 1:50.625 |
| Within 1.5% | 67% | 46% | 45% |
| Lap-to-Lap Δ | 0.934s | 1.036s | 2.215s |
| S1 Spread | 0.385s | 0.561s | 2.034s |
| S2 Spread | 0.497s | 0.470s | 0.938s |
| S3 Spread | 0.532s | 0.405s | 0.485s |
Best Lap Leader
Guirguis +0.469s
Average Lap Leader
Guirguis +0.151s