Quick comparisons:
Cumulative average starting from fastest lap, adding progressively slower laps
| Stat | Max Opalski | Sebastion Rist | Brandon Kidd |
|---|---|---|---|
| Total Laps | 71 | 64 | 59 |
| Best Lap | 1:44.953 | 1:45.588 | 1:45.656 |
| Avg Lap | 1:47.102 | 1:46.608 | 1:46.863 |
| Consistency (spread) | 1.587s | 0.726s | 0.786s |
| Best 10 Avg | 1:45.170 | 1:45.754 | 1:45.965 |
| Within 1.5% | 41% | 77% | 76% |
| Lap-to-Lap Δ | 1.031s | 0.762s | 0.780s |
| S1 Spread | 0.819s | 0.398s | 0.362s |
| S2 Spread | 0.542s | 0.379s | 0.417s |
| S3 Spread | 0.735s | 0.355s | 0.278s |
Best Lap Leader
Opalski +0.635s
Average Lap Leader
Rist +0.255s