Quick comparisons:
Cumulative average starting from fastest lap, adding progressively slower laps
| Stat | Eric Powell | Hampus Ericsson | Peter Bank |
|---|---|---|---|
| Total Laps | 22 | 84 | 83 |
| Best Lap | 1:46.962 | 1:45.147 | 1:46.569 |
| Avg Lap | 1:49.433 | 1:46.631 | 1:48.322 |
| Consistency (spread) | 1.516s | 0.808s | 0.822s |
| Best 10 Avg | 1:48.054 | 1:45.542 | 1:47.178 |
| Within 1.5% | 32% | 62% | 46% |
| Lap-to-Lap Δ | 0.704s | 0.702s | 0.778s |
| S1 Spread | 0.533s | 0.461s | 0.495s |
| S2 Spread | 0.519s | 0.352s | 0.417s |
| S3 Spread | 0.615s | 0.259s | 0.256s |
Best Lap Leader
Ericsson +1.422s
Average Lap Leader
Ericsson +1.691s