29 Laps
Winning Margin
#555 vs #85
1:52.232
Best Lap
Ren Messinger (#14) · L26
17m 43s
Caution Time
17m 43s across 4 cautions
12-40°C
Track Temp
avg 26°C
7
Teams
575
Total Laps
2:58.889
Avg Pit Stop
203
Winner Laps
Race Story
1 lead change decide the ZR3 race — #555 takes the flag
1h
2h
3h
4h
5h
6h
7h
1h
2h
3h
4h
5h
6h
7h
—
—
L143
#555 takes the lead
Passed #14 on lap 143
L203
Race Honors
Position History
Race Results
Hour-by-Hour
▶
| Team | H1 | H2 | H3 | H4 | H5 | H6 | H7 | H8 |
|---|---|---|---|---|---|---|---|---|
| #555 Bruce Innovations | P1 | P2▼1 | P2 | P2 | P1▲1 | P1 | P1 | P1 |
| #85 AOA Racing | P4 | P3▲1 | P3 | P3 | P3 | P3 | P2▲1 | P2 |
| #14 AOA Racing | P2 | P1▲1 | P1 | P1 | P2▼1 | P2 | P3▼1 | P3 |
| #237 Magic Developed | P5 | P4▲1 | P4 | P4 | P4 | P4 | P4 | P4 |
| #722 Hyperion Auto Collective | P3 | P5▼2 | P5 | P5 | P5 | P5 | P5 | P5 |
| #22 NRG Racing | - | - | - | - | - | - | - | - |
| #24 Montgomery Motorsports | - | - | - | - | - | - | - | - |
Cumulative Laps
Total laps per car over elapsed time