Race Winner
Round 3 Racing
#4
ZP2🥇1st
Round 3 Racing
#4 · ZP2
228laps
-
🥈2nd
Stratus Racing
#57 · ZP2
228laps
+1:37.461
🥉3rd
Stratus Racing
#59 · ZP2
225laps
3 Laps
+1:37.461
Winning Margin
#4 vs #57
1:43.383
Best Lap
Matt Million (#57) · L81
17m 43s
Caution Time
17m 43s across 4 cautions
12-40°C
Track Temp
avg 26°C
9
Teams
1,889
Total Laps
1:52.201
Avg Pit Stop
228
Winner Laps
Race Story
Strategy over pace — #4 wins ZP2 despite not having the fastest car
1h
2h
3h
4h
5h
6h
7h
1h
2h
3h
4h
5h
6h
7h
—
L34
#80 and #98 and #4 battle for the lead
2 lead changes between laps 34–35, #4 emerges ahead
L42
L68
L135
#4 and #80 fight for P2 in class
3 position swaps between laps 135–152, #4 comes out on top
View details →L181
#57 and #4 battle for the lead
3 lead changes between laps 181–208, #4 emerges ahead
Race Honors
Position History
Race Results
| Pos | # | Team | Class | Laps | Gap | Best Lap | |
|---|---|---|---|---|---|---|---|
| 🥇 | 4 | Round 3 Racing | ZP2 | 228 | - | 1:44.648(L218) | Details → |
| 🥈 | 57 | Stratus Racing | ZP2 | 228 | +1:37.461 | 1:43.383(L81) | Details → |
| 🥉 | 59 | Stratus Racing | ZP2 | 225 | 3 Laps | 1:44.355(L221) | Details → |
| 4 | 77 | Nimbus Motorsports | ZP2 | 224 | 4 Laps | 1:44.844(L196) | Details → |
| 5 | 3 | Round 3 Racing | ZP2 | 219 | 9 Laps | 1:45.900(L35) | Details → |
| 9 | 5 | Round 3 Racing | ZP2 | 201 | 27 Laps | 1:45.338(L26) | Details → |
| 11 | 98 | Random Vandals Racing | ZP2 | 199 | 29 Laps | 1:44.735(L64) | Details → |
| 12 | 80 | Automatic Racing | ZP2 | 190 | 38 Laps | 1:44.434(L67) | Details → |
| 13 | 97 | Random Vandals Racing | ZP2 | 175 | 53 Laps | 1:44.671(L163) | Details → |
Hour-by-Hour
▶
| Team | H1 | H2 | H3 | H4 | H5 | H6 | H7 | H8 |
|---|---|---|---|---|---|---|---|---|
| #4 Round 3 Racing | P1 | P1 | P2▼1 | P2 | P2 | P1▲1 | P1 | P1 |
| #57 Stratus Racing | P2 | P3▼1 | P3 | P1▲2 | P1 | P2▼1 | P2 | P2 |
| #59 Stratus Racing | P9 | P4▲5 | P4 | P4 | P3▲1 | P3 | P3 | P3 |
| #77 Nimbus Motorsports | P3 | P7▼4 | P5▲2 | P5 | P4▲1 | P4 | P4 | P4 |
| #3 Round 3 Racing | P4 | P8▼4 | P6▲2 | P6 | P5▲1 | P5 | P5 | P5 |
| #5 Round 3 Racing | P5 | P9▼4 | P9 | P8▲1 | P7▲1 | P6▲1 | P6 | P6 |
| #98 Random Vandals Racing | P6 | P5▲1 | P8▼3 | P9▼1 | P8▲1 | P7▲1 | P7 | P7 |
| #80 Automatic Racing | P7 | P2▲5 | P1▲1 | P3▼2 | P6▼3 | P9▼3 | P8▲1 | P8 |
| #97 Random Vandals Racing | P8 | P6▲2 | P7▼1 | P7 | P9▼2 | P8▲1 | P9▼1 | P9 |
Cumulative Laps
Total laps per car over elapsed time