| Pos | # | Team | Class | Laps | Gap | Best Lap | |
|---|---|---|---|---|---|---|---|
| 🥇 | 4 | Round 3 Racing | ZP2 | 228 | - | 1:44.648(L218) | Details → |
| 🥈 | 57 | Stratus Racing | ZP2 | 228 | +1:37.461 | 1:43.383(L81) | Details → |
| 🥉 | 59 | Stratus Racing | ZP2 | 225 | 3 Laps | 1:44.355(L221) | Details → |
| 4 | 77 | Nimbus Motorsports | ZP2 | 224 | 4 Laps | 1:44.844(L196) | Details → |
| 5 | 3 | Round 3 Racing | ZP2 | 219 | 9 Laps | 1:45.900(L35) | Details → |
| 9 | 5 | Round 3 Racing | ZP2 | 201 | 27 Laps | 1:45.338(L26) | Details → |
| 11 | 98 | Random Vandals Racing | ZP2 | 199 | 29 Laps | 1:44.735(L64) | Details → |
| 12 | 80 | Automatic Racing | ZP2 | 190 | 38 Laps | 1:44.434(L67) | Details → |
| 13 | 97 | Random Vandals Racing | ZP2 | 175 | 53 Laps | 1:44.671(L163) | Details → |
Position at each hour mark with change indicators
| Team | H1 | H2 | H3 | H4 | H5 | H6 | H7 | H8 |
|---|---|---|---|---|---|---|---|---|
| #4 Round 3 Racing | P1 | P1 | P2▼1 | P2 | P2 | P1▲1 | P1 | P1 |
| #57 Stratus Racing | P2 | P3▼1 | P3 | P1▲2 | P1 | P2▼1 | P2 | P2 |
| #59 Stratus Racing | P9 | P4▲5 | P4 | P4 | P3▲1 | P3 | P3 | P3 |
| #77 Nimbus Motorsports | P3 | P7▼4 | P5▲2 | P5 | P4▲1 | P4 | P4 | P4 |
| #3 Round 3 Racing | P4 | P8▼4 | P6▲2 | P6 | P5▲1 | P5 | P5 | P5 |
| #5 Round 3 Racing | P5 | P9▼4 | P9 | P8▲1 | P7▲1 | P6▲1 | P6 | P6 |
| #98 Random Vandals Racing | P6 | P5▲1 | P8▼3 | P9▼1 | P8▲1 | P7▲1 | P7 | P7 |
| #80 Automatic Racing | P7 | P2▲5 | P1▲1 | P3▼2 | P6▼3 | P9▼3 | P8▲1 | P8 |
| #97 Random Vandals Racing | P8 | P6▲2 | P7▼1 | P7 | P9▼2 | P8▲1 | P9▼1 | P9 |
Total laps per car over elapsed time