15 Laps
Winning Margin
#94 vs #41
1:29.875
Best Lap
Matt Million (#95) · L19
79m 38s
Caution Time
79m 38s across 3 cautions
7
Teams
834
Total Laps
1:41.534
Avg Pit Stop
214
Winner Laps
Race Story
A dominant wire-to-wire ZR2 win for #94, through 2 cautions
C60
1h
2h
3h
4h
5h
6h
7h
1h
2h
3h
4h
5h
6h
7h
—
—
L214
Race Honors
Position History
Race Results
Hour-by-Hour
▶
| Team | H1 | H2 | H3 | H4 | H5 | H6 | H7 |
|---|---|---|---|---|---|---|---|
| #94 Nine Four Motorsports | P4 | P4 | P3▲1 | P2▲1 | P2 | P2 | P2 |
| #41 Retro Rockets | P2 | P3▼1 | P2▲1 | P3▼1 | P3 | P3 | P3 |
| #95 Nine Four Motorsports | P1 | P1 | P1 | P1 | P1 | P1 | P1 |
| #177 Cambern Performance | P5 | P5 | P5 | P4▲1 | P4 | P4 | P4 |
| #290 Morehead Speed Works | P3 | P2▲1 | P4▼2 | P5▼1 | P5 | P5 | P5 |
| #7 FinishLine RPM | P6 | P6 | P6 | P6 | P6 | P6 | P6 |
| #44 FinishLine RPM | - | - | - | - | - | - | - |
Cumulative Laps
Total laps per car over elapsed time