Race Winner
Stratus Racing
#59
ZP2🥇1st
Stratus Racing
#59 · ZP2
228laps
-
🥈2nd
Round 3 Racing
#4 · ZP2
228laps
+1:12.437
🥉3rd
Round 3 Racing
#3 · ZP2
223laps
5 Laps
+1:12.437
Winning Margin
#59 vs #4
1:30.354
Best Lap
Jason Alder (#59) · L220
79m 38s
Caution Time
79m 38s across 3 cautions
9
Teams
1,937
Total Laps
1:35.671
Avg Pit Stop
228
Winner Laps
Race Story
9 lead changes decide the ZP2 race — #59 takes the flag
C60
1h
2h
3h
4h
5h
6h
7h
1h
2h
3h
4h
5h
6h
7h
—
—
L25
L26
#59 and #908 and #909 battle for the lead
3 lead changes between laps 26–28, #908 emerges ahead
L88
L180
#59 and #4 battle for the lead
2 lead changes between laps 180–189, #59 emerges ahead
Race Honors
Position History
Race Results
| Pos | # | Team | Class | Laps | Gap | Best Lap | |
|---|---|---|---|---|---|---|---|
| 🥇 | 59 | Stratus Racing | ZP2 | 228 | - | 1:30.354(L220) | Details → |
| 🥈 | 4 | Round 3 Racing | ZP2 | 228 | +1:12.437 | 1:31.261(L209) | Details → |
| 🥉 | 3 | Round 3 Racing | ZP2 | 223 | 5 Laps | 1:33.247(L111) | Details → |
| 4 | 27 | Powell Racing | ZP2 | 220 | 8 Laps | 1:31.131(L14) | Details → |
| 5 | 909 | Automatic Racing | ZP2 | 219 | 9 Laps | 1:30.998(L4) | Details → |
| 6 | 77 | Nimbus Racing | ZP2 | 218 | 10 Laps | 1:30.832(L67) | Details → |
| 12 | 5 | Round 3 Racing | ZP2 | 202 | 26 Laps | 1:31.890(L59) | Details → |
| 14 | 908 | Automatic Racing | ZP2 | 200 | 28 Laps | 1:30.623(L58) | Details → |
| 16 | 57 | Stratus Racing | ZP2 | 199 | 29 Laps | 1:30.444(L167) | Details → |
Hour-by-Hour
▶
| Team | H1 | H2 | H3 | H4 | H5 | H6 | H7 |
|---|---|---|---|---|---|---|---|
| #59 Stratus Racing | P1 | P1 | P1 | P1 | P1 | P1 | P1 |
| #4 Round 3 Racing | P3 | P2▲1 | P2 | P2 | P2 | P2 | P2 |
| #3 Round 3 Racing | P4 | P4 | P4 | P4 | P4 | P3▲1 | P3 |
| #27 Powell Racing | P5 | P5 | P5 | P5 | P5 | P5 | P5 |
| #909 Automatic Racing | P8 | P6▲2 | P6 | P6 | P6 | P4▲2 | P4 |
| #77 Nimbus Racing | P9 | P8▲1 | P7▲1 | P7 | P7 | P6▲1 | P6 |
| #5 Round 3 Racing | P6 | P3▲3 | P3 | P3 | P3 | P7▼4 | P7 |
| #908 Automatic Racing | P2 | P7▼5 | P8▼1 | P8 | P8 | P8 | P8 |
| #57 Stratus Racing | P7 | P9▼2 | P9 | P9 | P9 | P9 | P9 |
Cumulative Laps
Total laps per car over elapsed time