Quick comparisons:
Cumulative average starting from fastest lap, adding progressively slower laps
| Stat | Basam Abdallah | Eric Powell | Erik Benedikt |
|---|---|---|---|
| Total Laps | 50 | 98 | 37 |
| Best Lap | 1:44.115 | 1:39.557 | 1:42.567 |
| Avg Lap | 1:45.988 | 1:41.184 | 1:43.935 |
| Spread (StdDev) | 1.079s | 1.096s | 1.006s |
| Best 10 Avg | 1:44.758 | 1:39.773 | 1:42.858 |
| Lap-to-Lap Δ | 0.895s | 0.735s | 1.005s |
| S1 Spread | 0.268s | 0.309s | 0.300s |
| S2 Spread | 0.537s | 0.557s | 0.437s |
| S3 Spread | 0.569s | 0.439s | 0.642s |
Best Lap Leader
Powell +3.010s
Average Lap Leader
Powell +2.750s