Quick comparisons:
Cumulative average starting from fastest lap, adding progressively slower laps
| Stat | Ren Messinger | Carlos Max Ocaranza | Luca Roth | Christian Blevins | Joao De Barros |
|---|---|---|---|---|---|
| Total Laps | 60 | 54 | 32 | 39 | 0 |
| Best Lap | 1:39.308 | 1:40.812 | 1:44.704 | 1:42.024 | 0.000s |
| Avg Lap | 1:40.346 | 1:42.512 | 1:47.621 | 1:43.406 | 0.000s |
| Spread (StdDev) | 0.680s | 0.913s | 1.816s | 0.619s | 0.000s |
| Best 10 Avg | 1:39.554 | 1:41.361 | 1:45.685 | 1:42.669 | 0.000s |
| Lap-to-Lap Δ | 0.610s | 0.793s | 1.449s | 0.742s | 0.000s |
| S1 Spread | 0.247s | 0.415s | 0.793s | 0.295s | 0.000s |
| S2 Spread | 0.327s | 0.586s | 0.814s | 0.379s | 0.000s |
| S3 Spread | 0.369s | 0.394s | 0.668s | 0.257s | 0.000s |
Best Lap Leader
Messinger +1.504s
Average Lap Leader
Messinger +2.165s