Quick comparisons:
Cumulative average starting from fastest lap, adding progressively slower laps
| Stat | Aaron Turek | Mitchel Eilts | Triston Tyler-Summers | Chris DeShong | Brian Kelley |
|---|---|---|---|---|---|
| Total Laps | 18 | 21 | 0 | 0 | 0 |
| Best Lap | 1:41.468 | 1:42.908 | 0.000s | 0.000s | 0.000s |
| Avg Lap | 1:44.268 | 1:45.840 | 0.000s | 0.000s | 0.000s |
| Spread (StdDev) | 2.553s | 1.910s | 0.000s | 0.000s | 0.000s |
| Best 10 Avg | 1:42.792 | 1:44.531 | 0.000s | 0.000s | 0.000s |
| Lap-to-Lap Δ | 1.514s | 1.491s | 0.000s | 0.000s | 0.000s |
| S1 Spread | 0.490s | 0.777s | 0.000s | 0.000s | 0.000s |
| S2 Spread | 0.836s | 0.932s | 0.000s | 0.000s | 0.000s |
| S3 Spread | 0.526s | 0.629s | 0.000s | 0.000s | 0.000s |
Best Lap Leader
Turek +1.440s
Average Lap Leader
Turek +1.572s