Quick comparisons:
Cumulative average starting from fastest lap, adding progressively slower laps
| Stat | Aristotle Balogh | Jerry Kaufman | Johan Schwatrz |
|---|---|---|---|
| Total Laps | 60 | 39 | 0 |
| Best Lap | 1:33.305 | 1:34.365 | 0.000s |
| Avg Lap | 1:35.128 | 1:35.831 | 0.000s |
| Spread (StdDev) | 1.040s | 1.387s | 0.000s |
| Best 10 Avg | 1:33.780 | 1:34.748 | 0.000s |
| Lap-to-Lap Δ | 0.802s | 1.029s | 0.000s |
| S1 Spread | 0.409s | 0.367s | 0.000s |
| S2 Spread | 0.514s | 0.432s | 0.000s |
| S3 Spread | 0.482s | 0.879s | 0.000s |
Best Lap Leader
Balogh +1.060s
Average Lap Leader
Balogh +0.702s