Quick comparisons:
Cumulative average starting from fastest lap, adding progressively slower laps
| Stat | Brian Peele | Ian Barberi | Matt Million |
|---|---|---|---|
| Total Laps | 0 | 158 | 38 |
| Best Lap | 0.000s | 1:36.337 | 1:35.117 |
| Avg Lap | 0.000s | 1:38.667 | 1:36.317 |
| Spread (StdDev) | 0.000s | 1.456s | 0.877s |
| Best 10 Avg | 0.000s | 1:36.817 | 1:35.426 |
| Lap-to-Lap Δ | 0.000s | 1.059s | 1.025s |
| S1 Spread | 0.000s | 0.660s | 0.372s |
| S2 Spread | 0.000s | 0.583s | 0.473s |
| S3 Spread | 0.000s | 0.599s | 0.526s |
Best Lap Leader
Million +1.220s
Average Lap Leader
Million +2.350s