Quick comparisons:
Cumulative average starting from fastest lap, adding progressively slower laps
| Stat | Clay Magouyrk | Jason Alder | Barry Waddell | Linus Lundqvist |
|---|---|---|---|---|
| Total Laps | 0 | 0 | 76 | 107 |
| Best Lap | 0.000s | 0.000s | 1:32.389 | 1:30.444 |
| Avg Lap | 0.000s | 0.000s | 1:33.538 | 1:32.233 |
| Spread (StdDev) | 0.000s | 0.000s | 0.885s | 1.027s |
| Best 10 Avg | 0.000s | 0.000s | 1:32.494 | 1:30.867 |
| Lap-to-Lap Δ | 0.000s | 0.000s | 0.929s | 0.862s |
| S1 Spread | 0.000s | 0.000s | 0.344s | 0.516s |
| S2 Spread | 0.000s | 0.000s | 0.413s | 0.441s |
| S3 Spread | 0.000s | 0.000s | 0.565s | 0.558s |
Best Lap Leader
Lundqvist +1.945s
Average Lap Leader
Lundqvist +1.305s