Quick comparisons:
Cumulative average starting from fastest lap, adding progressively slower laps
| Stat | Max Opalski | Sebastion Rist | Brandon Kidd |
|---|---|---|---|
| Total Laps | 63 | 68 | 53 |
| Best Lap | 1:30.623 | 1:32.867 | 1:31.341 |
| Avg Lap | 1:31.823 | 1:34.384 | 1:32.918 |
| Spread (StdDev) | 0.882s | 0.973s | 1.010s |
| Best 10 Avg | 1:30.829 | 1:33.163 | 1:31.650 |
| Lap-to-Lap Δ | 0.775s | 0.798s | 0.895s |
| S1 Spread | 0.540s | 0.481s | 0.406s |
| S2 Spread | 0.364s | 0.434s | 0.566s |
| S3 Spread | 0.453s | 0.656s | 0.511s |
Best Lap Leader
Opalski +0.718s
Average Lap Leader
Opalski +1.095s