Quick comparisons:
Cumulative average starting from fastest lap, adding progressively slower laps
| Stat | Carter Pease | Brad McCall | Randy Kinne |
|---|---|---|---|
| Total Laps | 102 | 40 | 42 |
| Best Lap | 1:31.890 | 1:35.145 | 1:34.157 |
| Avg Lap | 1:33.194 | 1:36.582 | 1:35.966 |
| Spread (StdDev) | 0.983s | 1.211s | 1.087s |
| Best 10 Avg | 1:32.016 | 1:35.543 | 1:34.805 |
| Lap-to-Lap Δ | 0.709s | 0.703s | 1.047s |
| S1 Spread | 0.385s | 0.414s | 0.517s |
| S2 Spread | 0.351s | 0.565s | 0.579s |
| S3 Spread | 0.612s | 0.538s | 0.486s |
Best Lap Leader
Pease +2.267s
Average Lap Leader
Pease +2.772s