Quick comparisons:
Cumulative average starting from fastest lap, adding progressively slower laps
| Stat | Gavin Vaughan | Ethan Barker |
|---|---|---|
| Total Laps | 101 | 102 |
| Best Lap | 1:30.844 | 1:30.832 |
| Avg Lap | 1:32.173 | 1:32.591 |
| Spread (StdDev) | 0.784s | 1.277s |
| Best 10 Avg | 1:31.173 | 1:31.044 |
| Lap-to-Lap Δ | 0.771s | 1.168s |
| S1 Spread | 0.292s | 0.476s |
| S2 Spread | 0.459s | 0.488s |
| S3 Spread | 0.447s | 0.758s |
Best Lap Leader
Barker +0.012s
Average Lap Leader
Vaughan +0.417s