Quick comparisons:
Cumulative average starting from fastest lap, adding progressively slower laps
| Stat | Rob Ecklin | Chris Scharnow | Patrick Wilmot | David Russell |
|---|---|---|---|---|
| Total Laps | 51 | 74 | 81 | 0 |
| Best Lap | 1:34.984 | 1:34.171 | 1:30.998 | 0.000s |
| Avg Lap | 1:36.822 | 1:36.913 | 1:32.055 | 0.000s |
| Spread (StdDev) | 1.274s | 1.968s | 0.616s | 0.000s |
| Best 10 Avg | 1:35.410 | 1:34.590 | 1:31.250 | 0.000s |
| Lap-to-Lap Δ | 0.825s | 1.764s | 0.591s | 0.000s |
| S1 Spread | 0.455s | 0.601s | 0.231s | 0.000s |
| S2 Spread | 0.610s | 1.112s | 0.367s | 0.000s |
| S3 Spread | 0.496s | 0.921s | 0.415s | 0.000s |
Best Lap Leader
Wilmot +3.173s
Average Lap Leader
Wilmot +4.767s