Quick comparisons:
Cumulative average starting from fastest lap, adding progressively slower laps
| Stat | Kamden Hibbitt | Thomas Bellemin | Oliver Piatek |
|---|---|---|---|
| Total Laps | 73 | 61 | 76 |
| Best Lap | 1:32.012 | 1:31.351 | 1:31.261 |
| Avg Lap | 1:33.079 | 1:32.389 | 1:32.911 |
| Spread (StdDev) | 0.851s | 0.948s | 1.034s |
| Best 10 Avg | 1:32.160 | 1:31.465 | 1:31.519 |
| Lap-to-Lap Δ | 0.838s | 0.949s | 1.037s |
| S1 Spread | 0.255s | 0.481s | 0.371s |
| S2 Spread | 0.465s | 0.453s | 0.594s |
| S3 Spread | 0.424s | 0.591s | 0.663s |
Best Lap Leader
Piatek +0.090s
Average Lap Leader
Bellemin +0.523s