Quick comparisons:
Cumulative average starting from fastest lap, adding progressively slower laps
| Stat | Ren Messinger | Alex Pollard | Michael Browning | Carlos Max Ocaranza | Luca Roth |
|---|---|---|---|---|---|
| Total Laps | 57 | 68 | 10 | 22 | 0 |
| Best Lap | 1:52.232 | 1:55.263 | 2:07.693 | 2:00.335 | 0.000s |
| Avg Lap | 1:53.686 | 1:57.510 | 2:13.451 | 2:05.923 | 0.000s |
| Consistency (spread) | 0.732s | 1.203s | 4.994s | 6.804s | 0.000s |
| Best 10 Avg | 1:52.676 | 1:55.852 | 2:13.451 | 2:01.701 | 0.000s |
| Within 1.5% | 68% | 41% | 20% | 32% | 100% |
| Lap-to-Lap Δ | 0.705s | 1.129s | 5.531s | 3.003s | 0.000s |
| S1 Spread | 0.350s | 0.591s | 3.534s | 2.747s | 0.000s |
| S2 Spread | 0.300s | 0.550s | 1.478s | 2.133s | 0.000s |
| S3 Spread | 0.379s | 0.594s | 0.707s | 3.884s | 0.000s |
Best Lap Leader
Messinger +3.031s
Average Lap Leader
Messinger +3.824s