Quick comparisons:
Cumulative average starting from fastest lap, adding progressively slower laps
| Stat | Clifton Lipple | Alex Pollard | Michael Browning | Carlos Max Ocaranza | Chris Walsh |
|---|---|---|---|---|---|
| Total Laps | 94 | 0 | 0 | 0 | 89 |
| Best Lap | 1:58.571 | 0.000s | 0.000s | 0.000s | 1:56.386 |
| Avg Lap | 2:00.758 | 0.000s | 0.000s | 0.000s | 1:58.543 |
| Consistency (spread) | 1.068s | 0.000s | 0.000s | 0.000s | 1.187s |
| Best 10 Avg | 1:59.136 | 0.000s | 0.000s | 0.000s | 1:56.883 |
| Within 1.5% | 35% | 100% | 100% | 100% | 36% |
| Lap-to-Lap Δ | 0.919s | 0.000s | 0.000s | 0.000s | 1.017s |
| S1 Spread | 0.506s | 0.000s | 0.000s | 0.000s | 0.800s |
| S2 Spread | 0.495s | 0.000s | 0.000s | 0.000s | 0.432s |
| S3 Spread | 0.498s | 0.000s | 0.000s | 0.000s | 0.391s |
Best Lap Leader
Walsh +2.185s
Average Lap Leader
Walsh +2.216s