Quick comparisons:
Cumulative average starting from fastest lap, adding progressively slower laps
| Stat | Brian Peele | Steve Libby | Ian Barberi |
|---|---|---|---|
| Total Laps | 0 | 76 | 116 |
| Best Lap | 0.000s | 1:52.490 | 1:51.618 |
| Avg Lap | 0.000s | 1:54.886 | 1:54.774 |
| Consistency (spread) | 0.000s | 1.066s | 2.202s |
| Best 10 Avg | 0.000s | 1:53.194 | 1:52.115 |
| Within 1.5% | 100% | 30% | 29% |
| Lap-to-Lap Δ | 0.000s | 1.045s | 1.553s |
| S1 Spread | 0.000s | 0.574s | 1.268s |
| S2 Spread | 0.000s | 0.610s | 0.801s |
| S3 Spread | 0.000s | 0.521s | 0.710s |
Best Lap Leader
Barberi +0.872s
Average Lap Leader
Barberi +0.112s