Quick comparisons:
Cumulative average starting from fastest lap, adding progressively slower laps
| Stat | Carter Pease | Brad McCall | Randy Kinne |
|---|---|---|---|
| Total Laps | 53 | 60 | 74 |
| Best Lap | 1:45.338 | 1:48.788 | 1:47.504 |
| Avg Lap | 1:46.714 | 1:50.920 | 1:49.625 |
| Consistency (spread) | 0.918s | 1.011s | 1.866s |
| Best 10 Avg | 1:45.597 | 1:49.448 | 1:47.868 |
| Within 1.5% | 68% | 27% | 54% |
| Lap-to-Lap Δ | 0.826s | 0.889s | 1.829s |
| S1 Spread | 0.380s | 0.469s | 1.484s |
| S2 Spread | 0.444s | 0.670s | 0.691s |
| S3 Spread | 0.570s | 0.347s | 0.483s |
Best Lap Leader
Pease +2.166s
Average Lap Leader
Pease +2.912s