Quick comparisons:
Cumulative average starting from fastest lap, adding progressively slower laps
| Stat | Jon McClintock | Christian Guirguis | Neil Desai |
|---|---|---|---|
| Total Laps | 67 | 74 | 60 |
| Best Lap | 1:46.906 | 1:45.900 | 1:48.889 |
| Avg Lap | 1:48.503 | 1:48.124 | 1:52.005 |
| Consistency (spread) | 1.072s | 1.206s | 2.487s |
| Best 10 Avg | 1:47.239 | 1:46.415 | 1:49.505 |
| Within 1.5% | 63% | 28% | 35% |
| Lap-to-Lap Δ | 1.123s | 1.110s | 1.843s |
| S1 Spread | 0.522s | 0.594s | 1.827s |
| S2 Spread | 0.555s | 0.539s | 0.805s |
| S3 Spread | 0.464s | 0.704s | 0.759s |
Best Lap Leader
Guirguis +1.006s
Average Lap Leader
Guirguis +0.378s