Quick comparisons:
Cumulative average starting from fastest lap, adding progressively slower laps
| Stat | Ethan Barker | Hunter Yeany | Gavin Vaughan |
|---|---|---|---|
| Total Laps | 50 | 82 | 68 |
| Best Lap | 1:45.535 | 1:44.844 | 1:46.127 |
| Avg Lap | 1:46.697 | 1:46.262 | 1:47.363 |
| Consistency (spread) | 1.005s | 0.827s | 0.824s |
| Best 10 Avg | 1:45.762 | 1:45.225 | 1:46.419 |
| Within 1.5% | 74% | 61% | 71% |
| Lap-to-Lap Δ | 1.129s | 0.900s | 0.788s |
| S1 Spread | 0.544s | 0.578s | 0.566s |
| S2 Spread | 0.539s | 0.379s | 0.457s |
| S3 Spread | 0.485s | 0.369s | 0.313s |
Best Lap Leader
Yeany +0.691s
Average Lap Leader
Yeany +0.435s