Quick comparisons:
Cumulative average starting from fastest lap, adding progressively slower laps
| Stat | Eric Powell | Hampus Ericsson | Peter Bank |
|---|---|---|---|
| Total Laps | 26 | 87 | 41 |
| Best Lap | 1:45.657 | 1:44.671 | 1:45.890 |
| Avg Lap | 1:47.719 | 1:46.517 | 1:47.519 |
| Consistency (spread) | 1.639s | 1.192s | 1.021s |
| Best 10 Avg | 1:46.387 | 1:44.970 | 1:46.338 |
| Within 1.5% | 54% | 43% | 49% |
| Lap-to-Lap Δ | 1.614s | 1.049s | 0.896s |
| S1 Spread | 0.589s | 0.580s | 0.434s |
| S2 Spread | 0.458s | 0.640s | 0.451s |
| S3 Spread | 1.159s | 0.440s | 0.508s |
Best Lap Leader
Ericsson +0.986s
Average Lap Leader
Ericsson +1.002s