Quick comparisons:
Cumulative average starting from fastest lap, adding progressively slower laps
| Stat | Max Opalski | Sebastion Rist | Brandon Kidd |
|---|---|---|---|
| Total Laps | 62 | 61 | 47 |
| Best Lap | 1:44.434 | 1:45.600 | 1:45.924 |
| Avg Lap | 1:45.464 | 1:47.001 | 1:47.464 |
| Consistency (spread) | 0.694s | 1.283s | 1.172s |
| Best 10 Avg | 1:44.602 | 1:45.787 | 1:46.246 |
| Within 1.5% | 79% | 69% | 55% |
| Lap-to-Lap Δ | 0.653s | 1.205s | 0.837s |
| S1 Spread | 0.376s | 0.942s | 0.557s |
| S2 Spread | 0.326s | 0.455s | 0.409s |
| S3 Spread | 0.297s | 0.530s | 0.589s |
Best Lap Leader
Opalski +1.166s
Average Lap Leader
Opalski +1.537s