Quick comparisons:
Cumulative average starting from fastest lap, adding progressively slower laps
| Stat | Kamden Hibbitt | Thomas Bellemin | Oliver Piatek |
|---|---|---|---|
| Total Laps | 71 | 72 | 65 |
| Best Lap | 1:45.123 | 1:44.648 | 1:44.772 |
| Avg Lap | 1:46.334 | 1:45.864 | 1:46.131 |
| Consistency (spread) | 0.792s | 0.918s | 1.183s |
| Best 10 Avg | 1:45.413 | 1:44.865 | 1:44.908 |
| Within 1.5% | 76% | 79% | 62% |
| Lap-to-Lap Δ | 0.682s | 0.779s | 1.204s |
| S1 Spread | 0.467s | 0.455s | 0.663s |
| S2 Spread | 0.387s | 0.494s | 0.646s |
| S3 Spread | 0.326s | 0.474s | 0.522s |
Best Lap Leader
Bellemin +0.124s
Average Lap Leader
Bellemin +0.267s